Key Features | CarHelpline Benefit |
---|---|
Premium | Starting from Rs. |
No Claim Bonus | Up to 50% Discount |
Customizable Add-Ons | 7 Add-ons available |
Cashless Repairs | Available at 1400+ Garages with Doorstep Pickup & Drop |
Claim Process | Smartphone-enabled Claim process. Can be done online within 7 minutes! |
Claim Settlement Ratio | 96% Claims Settled for Private Cars * |
Own Damage Cover | Available |
Damages to Third-Party | Unlimited Liability for Personal Damages, Up to 7.5 Lakhs for Property/Vehicle Damages |
Third-Party | Comprehensive | |
---|---|---|
Damages/Losses to own car due to an accident |
|
|
Damages/Losses to own car in case of fire |
|
|
Damages/Losses to own car in case of a natural calamity |
|
|
Damages to Third-Party Vehicle |
|
|
Personal Accident Cover |
|
|
Injuries/Death of a Third-Party Person |
|
|
Theft of your car |
|
|
Doorstep Pick-Up & Drop |
|
|
Customize your IDV |
|
|
Extra protection with customized add-ons |
|
|